Einstein@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | GPU Users Group | 138,812,604.12 | 127,282,179,581 | International | 19 |
2 | Gridcoin | 63,537,661.68 | 131,200,732,382 | International | 5,844 |
3 | Ellison Crunchers | 37,038,189.44 | 117,841,266,769 | Australia | 221 |
4 | Boca Raton Community HS | 23,704,876.31 | 10,035,034,961 | United States | 1 |
5 | Russia Team | 20,321,096.00 | 38,264,756,182 | Russia | 1,070 |
6 | BOINC@AUSTRALIA | 17,025,188.35 | 39,974,081,085 | Australia | 1,491 |
7 | TeAm AnandTech | 16,620,082.41 | 23,980,520,295 | International | 318 |
8 | SETI.Germany | 16,261,860.23 | 40,231,437,946 | Germany | 5,811 |
9 | USA | 13,585,122.80 | 24,058,448,961 | United States | 2,465 |
10 | Czech National Team | 13,127,417.85 | 26,980,261,548 | Czech Republic | 4,501 |
Copyright © 2024 Einstein@Home. All rights reserved.