Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 8.19M | 7.06G |
climateprediction.net | 0 | 218k |
LHC@home | 0 | 17.9M |
Rosetta@home | 0 | 3.26M |
NFS@Home | 0 | 13.7M |
PrimeGrid | 0 | 287M |
World Community Grid | 0 | 10.3M |
WEP-M+2 | 0 | 4,167 |
Cosmology@Home | 0 | 9.40M |
yoyo@home | 0 | 4.74M |
MilkyWay@home | 0 | 3.17G |
GPUGRID | 0 | 247M |
Albert@Home | 0 | 7,728 |
Moo! Wrapper | 0 | 123M |
NumberFields@home | 0 | 17.3M |
Asteroids@home | 0 | 54.1M |
TN-Grid | 0 | 2.25M |
SRBase | 0 | 14.6M |
Amicable Numbers | 0 | 71.1M |
odlk | 0 | 178k |
RakeSearch | 0 | 3.34M |
ODLK1 | 0 | 4,311 |
SiDock@home | 0 | 1.10M |
Ramanujan Machine | 0 | 1.10M |
Copyright © 2024 Einstein@Home. All rights reserved.